1,122,842 AED

Gateway Residence

Mina Al Arab,Ras Al Khaimah,UAE
Description

Gateway Residence is a luxurious residential project located in the heart of the United Arab Emirates (UAE). The project is developed by Arada, a leading real estate developer in the UAE, and designed by internationally renowned architects Perkins+Will.

The Gateway Residence project is situated in the bustling city of Sharjah, just a short distance from Dubai. The location is ideal for those who want to be close to the excitement of Dubai but still want to enjoy a peaceful and serene environment. The project is situated within the larger Sharjah Sustainable City, which is an eco-friendly development that aims to reduce carbon emissions and promote sustainable living.

The Gateway Residence project features two high-rise residential towers, each consisting of 26 floors. The towers offer a range of apartment sizes, from studios to three-bedroom apartments, all designed to provide residents with maximum comfort and convenience. The apartments are designed with contemporary finishes and high-quality materials, offering a modern and sophisticated living space.

In addition to the luxurious apartments, the Gateway Residence project offers a range of amenities for residents to enjoy. These include a state-of-the-art gym, swimming pool, children's play area, and landscaped gardens. The project also features a range of retail and dining options, providing residents with everything they need right at their doorstep.

One of the unique features of the Gateway Residence project is its focus on sustainability. The project incorporates a range of green technologies, including solar panels, water recycling systems, and energy-efficient appliances, to minimize its environmental impact. The Sharjah Sustainable City, of which Gateway Residence is a part, aims to be one of the most sustainable developments in the UAE, and the Gateway Residence project is a significant contribution to this goal.

# PINNO TotalArea Sqft Rooms Sqft P1 Cash Plan Sqft P2 03 Years PHO(Qtrl) Sqft P3 05 Years PHO(Qtrl)
1 MA7112-101 1376.28 2 815.85 1,122,842.00 897.44 1,235,126.00 921.91 1,268,811.00
2 MA7112-201 1376.28 2 843.42 1,160,776.00 927.76 1,276,854.00 953.06 1,311,677.00
3 MA7112-203 943.89 1 854.44 806,499.00 939.89 887,149.00 965.52 911,344.00
4 MA7112-207 943.89 1 830.03 783,457.00 913.03 861,803.00 937.93 885,306.00
5 MA7112-208 943.89 1 830.03 783,457.00 913.03 861,803.00 937.93 885,306.00
6 MA7112-211 943.89 1 830.03 783,457.00 913.03 861,803.00 937.93 885,306.00
7 MA7112-301 1376.28 2 870.98 1,198,710.00 958.08 1,318,581.00 984.21 1,354,542.00
8 MA7112-401 1376.28 2 898.54 1,236,644.00 988.39 1,360,308.00 1015.4 1,397,408.00
9 MA7112-406 1342.8 2 924.22 1,241,038.00 1016.6 1,365,142.00 1044.4 1,402,373.00
10 MA7112-407 943.89 2 883.58 834,002.00 971.94 917,402.00 998.44 942,422.00
11 MA7112-408 943.89 1 883.58 834,002.00 971.94 917,402.00 998.44 942,422.00
12 MA7112-411 943.89 1 883.58 834,002.00 971.94 917,402.00 998.44 942,422.00
13 MA7112-501 1376.28 1 959.18 1,320,098.00 1055.1 1,452,108.00 1083.9 1,491,711.00
14 MA7112-505 1259.17 2 986.58 1,242,275.00 1085.2 1,366,503.00 1114.8 1,403,771.00
15 MA7112-601 1376.28 2 986.74 1,358,032.00 1085.4 1,493,835.00 1115 1,534,576.00
16 MA7112-605 1259.17 2 1014.9 1,277,972.00 1116.4 1,405,769.00 1146.9 1,444,108.00
17 MA7112-607 943.89 2 969.26 914,875.00 1066.2 1,006,363.00 1095.3 1,033,809.00
18 MA7112-609 907.73 1 969.25 879,820.00 1066.2 967,802.00 1095.3 994,197.00
19 MA7112-611 943.89 1 969.26 914,875.00 1066.2 1,006,363.00 1095.3 1,033,809.00
20 MA7112-612 943.89 1 969.26 914,875.00 1066.2 1,006,363.00 1095.3 1,033,809.00
21 MA7112-613 907.73 1 969.25 879,820.00 1066.2 967,802.00 1095.3 994,197.00
22 MA7112-701 1376.28 1 1014.3 1,395,966.00 1115.7 1,535,563.00 1146.2 1,577,442.00
23 MA7112-705 1259.17 2 1014.3 1,313,670.00 1147.6 1,445,037.00 1178.9 1,484,447.00
24 MA7112-707 943.89 2 996.04 940,148.00 1095.6 1,034,163.00 1125.5 1,062,367.00
25 MA7112-708 943.89 1 996.04 940,148.00 1095.6 1,034,163.00 1125.5 1,062,367.00
26 MA7112-709 907.73 1 996.03 904,124.00 1095.6 994,536.00 1125.5 1,021,660.00
27 MA7112-711 943.89 1 996.04 940,148.00 1095.6 1,034,163.00 1125.5 1,062,367.00
28 MA7112-712 943.89 1 996.04 940,148.00 1095.6 1,034,163.00 1125.5 1,062,367.00
29 MA7112-713 907.73 1 996.03 904,124.00 1095.6 994,536.00 1125.5 1,021,660.00
30 MA7112-718 907.73 1 1025.3 930,716.00 1127.9 1,023,788.00 1158.6 1,051,709.00
Contact Us

Thank you for getting in touch!

We appreciate you contacting Us. One of our consultants will get back in touch with you soon! Have a great day!

Your Reference Number -

SIMILAR LISTINGS IN NEARBY AREAS

Sign up for exclusive updates!

Sign up for our newsletter to stay ahead of the news and receive early access to exclusive offers, real estate market updates, and the latest news in the UAE, Oman and Egypt.

Thank you for getting in touch!

We appreciate you contacting Us. One of our consultants will get back in touch with you soon! Have a great day!

Your Reference Number -

Designed By Optimal Pass